Trading Card Location | |||||
---|---|---|---|---|---|
Star Trek: The Movies → Star Trek: Nemesis Expansion Set → Base Set | |||||
Front | Middle / Other | Back | |||
Title | Number | Number Made | Manufacturer | Material | Size |
The Argo Takes Flight | NE2 | 999 | Rittenhouse Archives | Cardboard / Paper | 2½” x 3½” (Standard) |
Year | Original Art | Autograph | Costume / Relic | Sticker | Die Cut |
2003 | No | No | No | No | No |
Notes | |||||
The price averages for this Trading Card are calculated using (Base Set Price / 19). |
Non-Graded Price History Averages | |||||
---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Lifetime |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |