Trading Card Location | |||||
---|---|---|---|---|---|
Star Trek: The Animated Series → Star Trek: The Animated Series Arcade Set → Base Set | |||||
Front | Middle / Other | Back | |||
Title | Number | Number Made | Manufacturer | Material | Size |
M’Ress | None | Fewer | Dave & Buster’s | Cardboard / Paper | Unknown |
Year | Original Art | Autograph | Costume / Relic | Sticker | Die Cut |
2017 | No | No | No | No | No |
Notes | |||||
None |
Non-Graded Price History Averages | |||||
---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Lifetime |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |
No Entries Found |